Golden Spikes Winner
| Avg. | HR | RBI | |||||
| Wehiwa Aloy | Arkansas | Jr. | SS | SEC | .350 | 21 | 68 |
Finalists
| Avg. | HR | RBI | |||||
| Alex Lodise | Florida State | Jr. | SS | ACC | .394 | 17 | 68 |
| ERA | IP | K’s | |||||
| Liam Doyle | Tennessee | Jr. | LHP | SEC | 3.20 | 95.2 | 164 |
Semifinalists
| Position Players | Avg. | HR | RBI | ||||
| James Quinn-Irons | George Mason | Jr. | OF | A-10 | .419 | 16 | 85 |
| Kyle Lodise | Georgia Tech | Jr. | IF | ACC | .329 | 16 | 61 |
| Drew Burress | Georgia Tech | So. | OF | ACC | .333 | 19 | 62 |
| Daniel Cuvet | Miami | So. | IF | ACC | .372 | 18 | 84 |
| Kade Lewis | Wake Forest | So. | IF | ACC | .376 | 11 | 59 |
| Kerrington Cross | Cincinnati | R-Sr. | IF | Big 12 | .396 | 12 | 50 |
| Devin Taylor | Indiana | Jr. | OF | Big Ten | .374 | 18 | 66 |
| Mason Neville | Oregon | Jr. | OF | Big Ten | .290 | 26 | 57 |
| Roch Cholowsky | UCLA | So. | IF | Big Ten | .353 | 23 | 74 |
| Aiva Arquette | Oregon State | Jr. | IF | Pac-12 | .354 | 19 | 66 |
| Justin Lebron | Alabama | So. | IF | SEC | .316 | 18 | 72 |
| Ike Irish | Auburn | Jr. | OF/C | SEC | .364 | 19 | 58 |
| Robbie Burnett | Georgia | Sr. | IF/OF | SEC | .307 | 20 | 66 |
| Pitchers | ERA | IP | K | ||||
| Jamie Arnold | Florida State | Jr. | LHP | ACC | 2.98 | 84.2 | 119 |
| Jake Knapp | UNC | Grad | RHP | ACC | 2.02 | 102.1 | 88 |
| Joseph Dzierwa | Michigan State | Jr. | LHP | Big Ten | 2.36 | 91.2 | 104 |
| Jack Ohman | Yale | Fr. | RHP | Ivy League | 1.34 | 73.2 | 87 |
| Kade Anderson | LSU | So. | LHP | SEC | 3.18 | 119 | 180 |
| Kyson Witherspoon | Oklahoma | Jr. | RHP | SEC | 2.65 | 95 | 124 |
| Dylan Volantis | Texas | Fr. | LHP | SEC | 1.94 | 51 | 74 |
| Jacob Morrison | Coastal Carolina | R-So. | RHP | Sun Belt | 2.42 | 107.2 | 104 |
| JB Middleton | Southern Miss | Jr. | RHP | Sun Belt | 2.31 | 105.1 | 122 |
Source: USA Baseball Golden Spikes


