Here are the state-by-state winners of the prestigious Gatorade Baseball Player of the Year awards.
Notes:
Seth Hernandez (Corona HS, Calif.) was named the National Gatorade Baseball Player of the Year.
Matt Ponatoski (Archbishop Moeller HS, Ohio) also won the Ohio state award for football
Rex Hauser (St. Johnsbury HS, Vt.) also won the Vermont state award for basketball.
| State | Name | Pos | High School | Avg. | HR | RBI | W/L | ERA | K | IP |
| Alabama | Eric Hines | OF | American Christian Academy | .438 | 20 | 58 | ||||
| Alaska | Rilen Niclai | RHP/SS | Service HS | .389 | 2 | 19 | 5-1 | 0.49 | 58 | 28.1 |
| Arizona | Landon Hood | RHP/1B | Canyon View HS | .409 | 12-2 | 0.8 | 138 | 88 | ||
| Arkansas | Mark Brissey | RHP/1B | Fayetteville HS | .375 | 2 | 28 | 7-0 | 1.01 | 80 | 48 |
| California | Seth Hernandez | RHP/IF | Corona HS | .300 | 7 | 30 | 9-1 | 0.39 | 105 | 53.1 |
| Colorado | Connor Larkin | 1B/LHP | Cherry Creek HS | .456 | 11 | 37 | 2-0 | 2.41 | 31 | 20.1 |
| Connecticut | Cam Righi | C | Wethersfield HS | .491 | 6 | |||||
| Delaware | Jase Mitchell | C | Cape Henlopen HS | .500 | 5 | 29 | ||||
| District of Columbia | Ren Devereux | RHP/1B | St. John’s College HS | .360 | 38 | 8-0 | 0.67 | 67 | 42 | |
| Florida | Gio Rojas | LHP/DH | Marjory Stoneman Douglas HS | .375 | 32 | 12-0 | 0.72 | 120 | 68 | |
| Georgia | Keon Johnson | SS | First Presbyterian Day School | .524 | 10 | 47 | ||||
| Hawaii | Bruin Agbayani | SS/RHP | Saint Louis HS | .365 | 15 | 15 | 2-1 | 1.35 | 15 | 10.1 |
| Idaho | Dawson McInelly | RHP/OF | Sugar-Salem HS | .558 | 14 | 41 | 8-0 | 0.31 | 69 | 45.2 |
| Illinois | Jaden Fauske | OF/C | Nazareth Academy | .461 | 6 | 36 | ||||
| Indiana | Matthew Fisher | RHP | Reitz Memorial HS | 5-0 | 0.47 | 53 | 29.2 | |||
| Iowa | Taitn Gray | C/OF | Dallas Center-Grimes HS | .538 | 14 | 39 | ||||
| Kansas | Cole Pladson | RHP/CF | Clay Community Center HS | .587 | 12 | 46 | ||||
| Kentucky | Cole McLean | LHP/OF | Taylor County HS | .354 | 6 | 22 | 9-0 | 0.12 | 119 | 57 |
| Louisiana | Andrew Clapinski | C | Catholic HS | .462 | 6 | 40 | ||||
| Maine | Erik Swenson | RHP | Scarborough HS | 4-0 | 0.30 | 36 | 23 | |||
| Maryland | Will Rhine | INF | John Carroll School | .420 | 7 | 32 | ||||
| Massachusetts | Bradley McCafferty | C | Austin Prep | .367 | 2 | 23 | ||||
| Michigan | Uli Fernsler | LHP | Novi HS | 4-1 | 0.33 | 89 | 42.2 | |||
| Minnesota | Hunter VaDeer | RHP/OF | Lyle-Pacelli HS | .418 | 8 | 37 | 4-1 | 0.19 | 83 | 37.2 |
| Mississippi | Joseph Jojo Parker | SS/RHP | Purvis HS | .489 | 13 | 35 | 8-2 | 2.77 | 89 | 55.2 |
| Missouri | Jordan Martin | RHP/1B | Jefferson City HS | .419 | 28 | 5-1 | 1.06 | 51 | 51 | |
| Montana | Cash Lawrence | RHP/3B | Hamilton HS | 7-0 | 1.11 | 60 | 44 | |||
| Nebraska | Brody Jindra | RHP/SS | Elkhorn South HS | .419 | 19 | 5-2 | 1.34 | 51 | 47 | |
| Nevada | Tate Southisene | SS/OF | Basic Academy | .495 | 5 | 33 | ||||
| New Hampshire | Leo Boucher | RHP/OF | Pinkerton Academy | 5-0 | 1.29 | 64 | 38 | |||
| New Jersey | Nick Becker | SS | Don Bosco Preparatory HS | .429 | 3 | 21 | ||||
| New Mexico | Anthony Del Angel | 3B/OF | V. Sue Cleveland HS | .534 | 7 | 28 | ||||
| New York | Miguel Sime | RHP | Poly Prep Country Day School | 5-2 | 1.13 | 89 | 49.1 | |||
| North Carolina | Coy James | SS | Davie County HS | .605 | 9 | 25 | ||||
| North Dakota | Kellan Burke | C/OF | Minot HS | .557 | 3 | 27 | ||||
| Ohio | Matt Ponatoski | SS/RHP | Archbishop Moeller HS | .437 | 2 | 29 | ||||
| Oklahoma | Ethan Holliday | SS | Stillwater HS | .611 | 19 | 64 | ||||
| Oregon | Kruz Schoolcraft | LHP/1B | Sunset HS | .525 | 10 | 30 | 5-0 | 0.53 | 82 | 40 |
| Pennsylvania | Nick Bradley | RHP/3B | Abington Heights HS | .478 | 30 | 9-0 | 0.39 | 86 | 53.1 | |
| Rhode Island | Brady Collins | C | La Salle Academy | .400 | 5 | 18 | ||||
| South Carolina | Carson Bolemon | LHP/1B | Southside Christian School | .341 | 6 | 10-0 | 0.00 | 101 | 42.1 | |
| Tennessee | Ryan Mitchell | SS | Houston HS | .468 | 10 | 52 | ||||
| Texas | Kayson Cunningham | SS | Johnson HS | .509 | 27 | |||||
| Utah | Cy Chrisman | 1B/OF | Maple Fountain HS | .461 | 19 | 59 | ||||
| Vermont | Rex Hauser | RHP/SS | St. Johnsbury Academy | .538 | 4 | 17 | 5-1 | 0.74 | 59 | 38 |
| Virginia | Luke Smyers | LHP/OF | Mills Godwin HS | .323 | 3 | 21 | 7-0 | 0.41 | 109 | 51 |
| Washington | Mason Pike | RHP/IF | Puyallup HS | .480 | 25 | 10-0 | 0.22 | 110 | 64 | |
| West Virginia | Weston Smith | RHP/OF | Hurricane HS | .371 | 3 | 35 | 10-0 | 1.17 | 88 | 59.2 |
| Wisconsin | Sawyer Deering | RHP/OF | Kimberly HS | .435 | 4 | 15 | 5-2 | 1.01 | 56 | 34.2 |
Source: Gatorade Players of the Year


