The Baseball Collegian is proud to present its annual tradition of naming Summer Ball All-Americans from 61 College Summer Leagues.
SUMMER BALL PLAYER OF THE YEAR
Ty Smolinski – Cape Cod League – Harwich Mariners (Kansas St.) – Shortstop
SUMMER BALL ALL-AMERICANS
| Position Players | |||||||
| Name | College | Summer League | Summer Team | Pos. | Avg. | HR | RBI |
| Gavin Kelly | West Virginia | Team USA | Collegiate Team | C/2B | 0.382 | 19 | 63 |
| Anthony Pack, Jr. | Texas | Team USA | Collegiate Team | OF | 0.258 | 1 | 6 |
| Ty Smolinski | Kansas St. | Cape Cod League | Harwich Mariners | SS | 0.313 | 6 | 21 |
| Jacob Lee | UCLA | Cape Cod League | Brewster Whitecaps | C | 0.301 | 7 | 24 |
| Dominic Cadiz | UCLA | Cape Cod League | Orleans Firebirds | 3B | 0.331 | 6 | 28 |
| Luke Krosko | Cincinnati | Northwoods League | Royal Oak Leprechauns | OF | 0.349 | 17 | 72 |
| Kevin Hall | Ala-Birmingham | NECBL | Martha’s Vineyard Sharks | CF | 0.405 | 2 | 14 |
| Brooks Hasenclever | Conners State | Alaska League | Peninsula Oilers | OF/1B | 0.313 | 7 | 27 |
| George Slauson | UConn | Futures League | New Britain Bees | 1B | 0.34 | 1 | 37 |
| Brett Vondohlen | Middle Tennessee St. | Coastal Plain League | Boone Bigfoots | 3B | 0.379 | 18 | 74 |
| Brody Dalton | Kent State | Valley League | Harrisonburg Turks | OF/1B | 0.281 | 9 | 34 |
| Brandon Novy | NC State | Appalachian League | Burlington Sock Puppets | 1B | 0.394 | 9 | 45 |
| Aidan Eshelman | Texas-San Antonio | Texas Collegiate League | Acadiana Cane Cutters | SS | 0.417 | 1 | 44 |
| Will Goff | Wingate | Sun Belt Baseball League | Oconee Wild Things | SS | 0.398 | 4 | 30 |
| Ty McGraw | Troy | Pacific Empire League | Lincoln Potters | 1B | 0.366 | 10 | 41 |
| Nick Bonczkowski | Lindenwood | Prospect League | O’Fallon Hoots | OF | 0.35 | 17 | 70 |
| Collin Senkpeil | Cumberlands | Prospect League | Cape Catfish | IF | 0.432 | 7 | 68 |
| Pitchers | |||||||
| Name | College | Summer League | Summer Team | Pos. | ERA | IP | K |
| Luke Harrison | Texas | Team USA | Collegiate Team | LHP | 1.93 | 9.3 | 16 |
| Aidan King | Florida | Team USA | Collegiate Team | RHP | 0 | 8 | 14 |
| Tomas Valincius | Mississippi State | Team USA | Collegiate Team | LHP | 0 | 8.3 | 12 |
| Angel Cervantes | UCLA | Cape Cod League | Chatham Anglers | RHP | 1.05 | 25.2 | 25 |
| Truitt Webb | SE Louisiana | Cape Cod League | Hyannis Harbor Hawks | RHP | 2.55 | 17.2 | 16 |
| Payton Manca | Florida State | Cape Cod League | Brewster Whitecaps | LHP | 1.48 | 24.1 | 27 |
| Ckyler Tengler | Arkansas State | Northwoods League | Madison Mallards | RHP | 2.41 | 52.1 | 55 |
| Will Taylor | Notre Dame | NECBL | Newport Gulls | LHP | 2.01 | 31.1 | 47 |
| Garret Garbinski | UConn | Futures League | New Britain Bees | RHP | 1.37 | 46 | 33 |
| David Austen | Rollins | Coastal Plain League | Macon Bacon | LHP | 2.66 | 44 | 45 |
| Ryan Bates | Binghamton | Valley League | Winchester Royals | RHP | 2.4 | 45 | 49 |
| Jeremiah Arnett | Rice | West Coast League | Victoria HarbourCats | RHP | 2.15 | 54.1 | 66 |
| Colby White | Embry-Riddle | Florida Collegiate League | DeLand Suns | RHP | 1.47 | 36.2 | 33 |
| John Kosobud | Centre | Sun Belt Baseball League | Brookhaven Bucks | RHP | 2.4 | 30 | 39 |
| Hunter Dakan | Garrett College | Old North State League | Sandhill Bogeys | LHP | 1.54 | 41 | 49 |
| Eric Woodley | Arkansas Tech | Perfect Game League | Batavia Muckdogs | RHP | 1.67 | 32.1 | 39 |


