Baseball Collegian Freshman All-American Team – Division II
Freshman of the Year: Thomas Matuszewski (Jefferson) 1B
| 3B | Tyler Arnold | Fr. | Hawaii Pacific | HI | 16 HR |
| SS | Jackson Babcock | Fr. | Colo. School-Mines | CO | .374, 7 HR |
| P | Brad Benton | Fr. | Lynn | FL | 2.56 ERA |
| P | Matty Brown | Fr. | North Greenville | SC | 2.24 ERA, 0.98 WHP |
| P | Kolton Casson | Fr. | Carson-Newman | TN | 2.35 ERA, 1.01 WHIP |
| P | Chansen Cole | Fr. | Newberry | SC | 3.39 ERA, 1.01 WHIP |
| SS | Miguel Correa Jr. | Fr. | Thomas More | KY | .379, 6 HR |
| 3B | Jackson Crider | Fr. | Drury | MO | .434 BA |
| OF | Erick Diaz | Fr. | Dominican | NY | .387 BA |
| P | Zach Eigenbrod | Fr. | Bentley | MA | 3.23 ERA, 1.16 WHIP |
| C | Israel Garcia | Fr. | Georgian Court | NJ | .389 BA |
| OF | Josiah Hall | Fr. | Adams State | CO | .414 BA, 16 HR |
| IF | Jackson Marshall | Fr. | Southern NH | NH | 16 HR |
| 1B | Thomas Matuszewski | Fr. | Jefferson | PA | .438 BA, .534 OBP |
| UT | Sam Mommer | Fr. | Wisc.-Parkside | WI | 1.25 WHP in 63.1 IP |
| P | Seth Sharpe | Fr. | Catawba | NC | 29 appearances |
| 1B | George Slausen | Fr. | St. Anselm | NY | 10 HR |
| DH | Kan Taguchi | Fr. | Hawaii Pacific | HI | .435 BA |
| SS | Reginald Tuggle | Fr. | Savannah State | GA | .388 BA |
| UT | Tyler Wilkinson | Fr. | Fairmont State | WV | 1.25 WHP in 64.2 IP |


