Baseball Collegian Freshman All-American Team – Division I
Freshman of the Year: Dylan Volantis (Texas) LHP
| P | Cam Bagwell | Fr. | UNC-Wilmington | NC | 3.07 ERA |
| 1B | Myles Bailey | Fr. | Florida State | FL | .327 BA, 19 HR |
| 2B | Jordan Ballin | Fr. | UTSA | TX | .541 OBP |
| P | AJ Ciscar | Fr. | Miami | FL | 6-2, 65 K |
| OF | Derek Curiel | Fr. | LSU | LA | .358, 20 2B’s |
| IF | Tague Davis | Fr. | Louisville | KY | 18 HR |
| DH | Eddie Esquivel | Fr. | San Francisco | CA | 12 HR, .313 BA |
| P | Casan Evans | Fr. | LSU | LA | 2.02 ERA, 71 K, 52 IP |
| C | Chase Fralick | Fr. | Auburn | AL | .335 BA, 4 HR |
| 1B | Jake Hanley | Fr. | Indiana | IN | .333 BA, 14 HR |
| 2B | Alex Hernandez | Fr. | Georgia Tech | GA | .335 BA, 16 HR |
| DH | Cole Johnson | Fr. | Austin Peay | TN | .347 BA, 8 HR |
| P | Aidan King | Fr. | Florida | FL | 2.58 ERA, 79 K |
| P | Walker McDuffie | Fr. | North Carolina | NC | 3.74 ERA, 72 K |
| P | Jack Ohman | Fr. | Yale | CT | D1-best 1.34 ERA |
| C | Aidan Paradine | Fr. | Siena | NY | .370 BA, 7 HR |
| 2B | Chris Rembert | Fr. | Auburn | AL | .344 BA, 10 HR |
| OF | Nate Sovie | Fr. | Loyola Marymount | CA | 20 HR |
| OF | Sawyer Strosnider | Fr. | TCU | TX | .350 BA, 11 HR |
| P | Dylan Volantis | Fr. | Texas | TX | 1.94 ERA, 74 K/51 IP |
| P | Dax Whitney | Fr. | Oregon State | OR | 120 K in 76.2 IP |


