| Cape Cod League | |||
| Champion: Bourne Braves | |||
| Pat Sorenti Most Valuable Player | Maika Niu (CF) | Falmouth Commodores | Marshall |
| BFC Whitehouse Outstanding Pitcher | Tyler Pitzer (P) | Y-D Red Sox | South Carolina |
| Russ Ford Outstanding Relief Pitcher | Steele Murdock (P) | Orleans Firebirds | UC San Diego |
| Robert A. McNeece Outstanding Pro Prospect | Jarren Advincula (2B) | Cotuit Kettleers | Cal Berkeley |
| John J. Claffey New England Top Prospect | Kyle Kipp (P) | Brewster Whitecaps | Boston College |
| Star of Stars – MVP of Playoffs | Jon LeGrande (OF) | Bourne Braves | St. John’s |
| Daniel J. Silva Sportsmanship Award | Daniel Jackson (C) | Chatham Anglers | Georgia |
| Manny Robello 10th Player Award | Jake Schaffner (IF) | Hyannis Harbor Hawks | North Dakota St. |
| Thurman Munson Award (Batting Champion) | Aiden Robbins (OF) | Harwich Mariners | Seton Hall |
| Manager of the Year | Kelly Nicholson | Orleans Firebirds | |
| Commissioner’s Cup -Organizational Excellence | Wareham Gatemen | ||
| NECBL | |||
| Champion: Keane SwampBats | |||
| 2025 Rick Ligi Most Valuable Player | Jack Herring (OF) | Keene SwampBats | East Carolina |
| 2025 Stephen Strasburg Top Pro Prospect | Leighton Harris (LHP) | Newport Gulls | Kentucky |
| 2025 Rookie of the Year | Matthew Bolton (OF) | Newport Gulls | Binghamton |
| Robin Roberts Best Starting Pitcher | Finbar O’Brien (P) | Newport Gulls | Gonzaga |
| Joe Nathan Top Relief Pitcher | Andrew Wertz (P) | Valley Blue Sox | Salve Regina |
| Batting Champion | Ty Mainolfi (IF) | Keene SwampBats | Boston College |
| Sportsman of the Year | Anthony Brotz (IF) | Upper Valley Nighthawks | Marist |
| The Christopher Ashmos 10th Player Award | Ripken Reese (C) | Keene SwampBats | Kent State |
| 2025 Defensive Player of the Year Award | Michael Torres (CF) | Mystic Schooners | Miami |
| 2025 Most Improved Player Award | Randy Seymour (SS) | Newport Gulls | Michigan State |
| Futures League | |||
| Champion: Norwich Sea Unicorns | |||
| Most Valuable Player | Shaun McMillan | Vermont Lake Monsters | St. John’s |
| Pitcher of the Year | John Delgado | Vermont Lake Monsters | Stevenson |
| Top Pro Prospect-Position Player | Shaun McMillan | Vermont Lake Monsters | St. John’s |
| Top Pro Prospect-Pitcher | Garret Garbinski | New Britain Bees | UConn |
| Relief Pitcher of the Year | Evan Mello | New Britain Bees | Wheaton |
| Defensive Player of the Year | Cole Patterson | Nashua Silver Knights | |
| American Intern.Manager of the Year | Luke Beckstein | Worcester Bravehearts | |
| Alaska League | |||
| Champion: Mat-Su Miners | |||
| Player of the Year | Carter Geffre | Mat-Su Miners | Iowa |
| Top Prospects | Ridge Erickson | Mat-Su Miners | BYU |
| Carter Geffre | Mat-Su Miners | Iowa | |
| Silver Slugger | Carter Geffre | Mat-Su Miners | Iowa |
| Gold Glove | Greg Pierantoni | Mat-Su Miners | Pomona |
| Coach of the Year | Tyler LeBrun | Mat-Su Miners | |
| Northwoods League | |||
| Champion: Green Bay Rockers | |||
| Most Valuable Player | Ethan Surowiec (3B) | Duluth Huskies | Mississippi |
| Pitcher of the Year | Isaac Milburn (LHP) | Madison Mallards | Purdue |
| Manager of the Year | Todd Reid | Traverse City Pit Spitters | |
| Co-Coach of the Year | Caleb Berry | Traverse City Pit Spitters | |
| Logan Lawrence | St. Cloud Rox | ||
| Coastal Plains League | |||
| Champion: Wilson Tobs | |||
| Tucci Hitter of the Year | Carlos Pena | Peninsula Pilots | Indiana State |
| Trackman Starting Pitcher of the Year | Drew Harrison | Boone Bigfoots | Pearl River CC |
| Trackman Reliever of the Year | Casey O’Dell | Wilson Tobs | Florida Southern |
| CPL Sportsmanship Award | AJ Jones | Wilson Tobs | North Carolina A&T |
| Coach of the Year | DJ Russ | Forest City Owls | |
| Organization of the Year | Macon Bacon | ||
| Appalachian League | |||
| Champion: Bluefield Ridge Runners | |||
| Player of the Year | Kam Durnin | Kingsport Axmen | Wichita State |
| Pitcher of the Year | Freddy Beruvides | Greeneville Flyboys | Virginia |
| Manager of the Year | Rick Adair | Kingsport Axmen | |
| Executive of the Year | Patrick Ennis | Johnson City Doughboys | |
| Organization of the Year | Burlington Sock Puppets | ||
| Great Lakes League | |||
| Champion: Lima Locos | |||
| Gary Henschen Player of the Year | Harrison Engskov | Flag City Sluggers | Arkansas State |
| Lou Laslo Pitcher of the Year | Michael Bilo | Hamilton Joes | Wright State |
| Tony Lucadella Top Pitcher Prospect of the Year | Jake Michalak | Lima Locos | Ohio Sate |
| Ron Miller Top Pro Prospect of the Year | Cole Crafton | Lima Locos | Illinois |
| Joe Carbone Manager of the Year | Kyle Peets | Xenia Scouts | |
| California Collegiate League | |||
| Champion: Conejo Oaks | |||
| Most Outstanding Player | Tyler Holley | Conejo Oaks | Cal State Fullerton |
| Most Outstanding Pitcher | Gabe Howard | Conejo Oaks | Oregon |
| Valley League | |||
| Champion: Strasburg Express | |||
| Player of the Year South | Wyatt Campbell | Staunton Braves | Florida Southern |
| Player of the Year North | Landon Beaver | Staunton Braves | Ala.-Birmingham |
| Pitcher of the Year South | Parker Munday | Staunton Braves | Akron |
| Cannon Feazell | Harrisonburg Turks | Clemson | |
| Pitcher of the Year North | Connor Hensley | Purcellville Cannons | Rollins |
| Coach of the Year South | Brian Sutphin | Staunton Braves | |
| Coach of the Year North | Phil Betterly | Strasburg Express | |
| Prospect League | |||
| Champion: Cape Catfish | |||
| Mike Schmidt Player of the Year | Wally Diaz (1B) | REX Baseball | Okla. Wesleyan |
| ArmCare.com Pitcher of the Year | Samuel Guadamuz | REX Baseball | Akron |
| Roland Hemond Pro Prospect of the Year | Wally Diaz (1B) | REX Baseball | Okla. Wesleyan |
| Galen Woods Fireman of the Year | Parker Primeaux | Illinois Valley Pistol Shrimp | McNeese State |
| Manager of the Year | Jack Dahm | Clinton LumberKings | |
| Florida Collegiate Summer League | |||
| Champion: Orlando Snappers | |||
| Pitcher of the Year | Ryland Bozenhard | Sanford River Rats | South Alabama |
| Player of the Year | Dawson Mock | Sanford River Rats | South Florida |
| Reliever of the Year | Kaiden Lopez | Sanford River Rats | C. Cent. Florida |
| Daivd Eckstein Sportsmanship Award | Blake Fields | Orlando Snappers | Houston |
| Cal Ripken Collegiate Baseball League | |||
| Champion: Big Train | |||
| Most Outstanding Hitter | Emilio Gonzalez | Big Train | Florida Atlantic |
| Most Outstanding Pitcher | Drew Bellis | Big Train | Central Florida |
| West Coast League | |||
| Champion: Birmingham Bells | |||
| Most Valuable Player | Josh Schleichardt | Portland Pickles | Oregon |
| Pitcher of the Year | Gio de Graauw | Kelowna Falcons | Newman |
| Top Prospect | Blake Ketelsen | Corvallis Knights | Stanford |
| Coach of the Year | Ed Knaggs | Bellingham Bells | |


