Position Players

Organization Name School AVG AB R H 2B 3B HR RBI BB SO OB%  SB
NCAA Div. I Roch Cholowsky UCLA (Calif.) .353 252 80 89 19 1 23 74 45 21 .480 7
NCAA Div. II Brevin McCool Lubbock Christian (Texas) .406 219 76 89 15 4 31 84 47 15 .507 2
NCAA Div. III Zach Eldred SUNY Brockport (N.Y.) .414 169 59 70 16 1 18 70 21 32 .485 8
NAIA Charlie Muniz Cumberlands (Ky.) .426 235 56 100 18 1 36 96 42 34 .516 0
NJCAA Div. I Tyler Myatt Walters State (Tenn.) .484 217 93 105 20 1 31 110 46 48 .583 9
NJCAA Div. II Cal Sullivan Kirkwood (Iowa) .438 210 72 92 33 1 13 74 39 41 .538 7
NJCAA Div. III Hunter Guenther Century (Minn.) .377 167 59 63 10 3 7 33 27 34 .486 32
Pacific-JC Landon White Mt. San Antonio (Calif.) .481 241 84 116 33 0 7 75 20 18 .537 6
High School Ethan Holliday Stillwater HS (Okla.) .611 57 19 64 44
Seth Hernandez Corona HS (Calif.) .300 24 7 30 11

Pitchers

Organization Name School ERA W-L  IP H ER BB SO
NCAA Div. I Jacob Morrison Coastal Carolina (S.C.) 2.42 12-1 107.2 79 29 23 104
NCAA Div. II Ian Korn Seton Hill (Pa.) 1.81 11-2 84.1 60 17 17 83
NCAA Div. III Jason Gilman Kean (N.J.) 2.08 14-1 112.1 78 26 32 150
NAIA Isaac Rohde LSU Shreveport (La.) 2.09 16-0 120.1 79 28 11 146
NJCAA Div. I Luke Fernandez Wallace St.-Hanceville (Ala.) 1.34 8-2 80.2 40 12 24 127
NJCAA Div. II Michael Savarese Pasco-Hernando (Fla.) 1.71 14-0 110.1 78 21 30 144
NJCAA Div. III Matt Barr SUNY Niagara (N.Y.) 1.74 10-0 57.0 32 10 19 56
Hunter Guenther Century (Minn.) 1.53 8-0 53.0 28 9 11 85
Pacific-JC Luke Schat Santa Rosa (Calif.) 0.71 8-1 63.2 39 5 12 91
High School Seth Hernandez Corona HS (Calif.) 0.39 9-1 53.1 19 3 7 105

Source: ABCA Awards