Active Wins Leaders (All Four-Year Schools)
Coach Years Wins Losses Ties W% Schools
1. Bobby Halford 41 1,416 834 0 63% William Carey (Miss.) (1986-Present)
2. John Schaly 39 1,388 756 4 65% Berry, Saint Leo, Ashland (1988-Present)
3. Dave Van Horn 33 1,345 662 0 67% Central Mo., Northwestern St, Nebraska, Arkansas (1994-Present)
4. Greg Guilliams 36 1,243 618 2 67% Penn St. Behrend, Embry Riddle, Valdosta St., Flagler (1991-Present)
5. Rich Hill 39 1,235 842 4 59% Cal Lutheran, San Francisco, San Diego, Hawaii (1988-Present)
6. Keith Veale 38 1,211 667 0 65% Mount Vernon Nazarene (1989-Present)
7. Mike Laird 45 1,184 720 3 62% William Penn  (1983-Present)
7. Jeff Messer 41 1,184 778 5 60% Slippery Rock (1986-Present)
9. Chris Hanks 28 1,164 435 0 73% Colorado Mesa (1999-Present)
10. Joe Urso 26 1,113 306 1 78% Tampa (2001-Present)
Active Wins Leaders (NCAA Division I)
1. Dave Van Horn 33 1,345 662 0 67% Central Mo., Northwestern St, Nebraska, Arkansas (1994-Present)
2. Rich Hill 39 1,235 842 4 59% Cal Lutheran, San Francisco, San Diego, Hawaii (1988-Present)
3. Rick Heller 39 1,107 823 6 57% Upper Iowa, Northern Iowa, Indiana St., Iowa (1988-Present)
4. Tim Corbin 30 1,103 624 1 64% Presbyterian, Vanderbilt (1988-Present)
5. Steve Owens 35 1,101 636 3 63% Cortland, LeMoyne, Bryant, Rutgers (1992-Present)
6. Mike Bianco 29 1,090 658 1 62% McNeese, Ole Miss (1998-Present)
7. Rich Maloney 31 1,049 698 2 60% Ball St., Michigan, Ball St. (1996-Present)
8. Jim Schlossnagle 25 1,036 484 0 66% UNLV, TCU, Texas A&M, Texas (2002-Present)
9. Rodney Hennon 29 980 699 1 58% Western Carolina, Georgia Southern (1998-Present)
10. Tom Walter 30 964 738 1 56% George Washington, New Orleans, Wake Forest (1997-Present)
Active Wins Leaders (NCAA Division II)
1. John Schaly 39 1,388 756 4 65% Berry, Saint Leo, Ashland (1988-Present)
2. Greg Guilliams 36 1,243 618 2 67% Penn St. Behrend, Embry Riddle, Valdosta St., Flagler (1991-Present)
3. Jeff Messer 41 1,184 778 5 60% Slippery Rock (1986-Present)
4. Chris Hanks 28 1,164 435 0 73% Colorado Mesa (1999-Present)
5. Joe Urso 26 1,113 306 1 78% Tampa (2001-Present)
6. Jim Gantt 30 1,085 529 0 67% Catawba (1997-Present)
7. Greg Appleton 29 1,027 545 0 65% Columbus St. (1998-Present)
8. Tim Mead 43 983 993 7 50% Walsh (1984-Present)
9. Paul O’Neil 30 925 578 1 62% Shenandoah, UNC Pembroke (1997-Present)
10. Jon Sjogren 36 924 769 6 55% Bryant, Rollins (1991-Present)
Active Wins Leaders (NCAA Division III)
1. Yogi Lutz 40 1,038 533 13 66% Alvernia (1987-Present)
2. Joe Brown 27 946 278 6 77% Cortland (2000-Present)
3. Tim Scannell 28 903 349 0 72% Trinity (TX) (1999-Present)
4. Jim Page 38 895 644 3 58% Millsaps (1989-Present)
5. Greg Wallace 33 893 441 2 67% Frostburg St, Augustana (IL) (1992-Present)
6. Will Sanborn 34 885 500 6 64% St. Joseph’s (ME) (1993-Present)
7. Craig Rainey 33 883 524 0 63% Adrian (1994-Present)
8. Neil Ioviero 29 873 383 4 69% Kean (1998-Present)
9. Kevin Anderson 27 856 382 3 69% James Madison, Shenandoah (1994-Present)
9. Ross Natoli 41 856 715 18 54% Catholic (1986-Present)
Active Wins Leaders (NAIA)
1. Bobby Halford 41 1,416 834 0 63% William Carey (Miss.) (1986-Present)
2. Mike Laird 45 1,184 720 3 62% William Penn  (1983-Present)
3. Keith Veale 38 1,211 667 0 65% Mount Vernon Nazarene (1989-Present)
4. Beauford Sanders 36 1,064 716 0 60% Campbellsville (1991-Present)
5. Eddie Uschold 27 979 461 3 68% Olivet, Missouri Baptist (1990-Present)
6. Brad Warnimont 36 974 901 10 52% Ashland, Salem International, Rio Grande (1991-Present)
7. Kirk Kelley 24 901 621 0 59% Lyon, Eastern Okla St., Oklahoma Wesleyan (1993-Present)
8. Monte Brooks 30 899 631 1 59% The Master’s (1997-Present)
9. Tom Hager 27 869 432 3 67% Jamestown (1999-Present)
10. Jason Beck 27 876 641 2 58% Nyack, Southeastern, Montreat (1999-Present)
All-Time Wins Leaders (All Four-Year Schools)
1. Mike Martin 40 2,029 736 4 73% Florida State (1980-2019)
2. Augie Garrido 48 1,975 951 9 67% SF State, Cal Poly, Cal State Fullerton, Illinois, Texas (1969-2016)
3. Gordie Gillespie 59 1,893 952 1 67% St. Francis (Ill.), Ripon (1977-2005)
4. Gene Stephenson 36 1,768 675 3 72% Wichita State (1978-2013)
5. Ed Cheff 34 1,705 430 2 80% Lewis-Clark St. (1977-2010)
6. Woody Hunt 40 1,630 774 5 67% Cumberland (Tenn.) (1980-2021)
7. Mark Marquess 40 1,627 878 7 65% Stanford (1977-2017)
8. Denney Crabaugh 34 1,601 493 2 76% Oklahoma City (1989-2022)
9. Jim Morris 37 1,594 716 4 69% Georgia Tech, Miami (1982-2018)
10. Paul Mainieri 41 1,545 817 8 65% Air Force, Notre Dame, LSU, South Carolina (1988-2026)
11. Larry Hays 38 1,508 860 4 64% Lubbock Christian, Texas Tech (1971-1996)
12. Mike Fox 37 1,487 547 5 73% NC Wesleyan, North Carolina (1983-2020)
13. Danny Hall 38 1,452 793 1 65% Kent State, Georgia Tech (1988-2025)
14. Chuck Hartman 47 1,444 816 8 64% High Point, Virginia Tech (1960-2006)
15. Don Schaly 40 1,438 329 13 81% Marietta (1964-2003)
16. Cliff Gustafson 29 1,427 373 2 79% Texas (1968-1996)
17. Bobby Halford 41 1,416 834 0 63% William Carey (Miss.) (1986-Present)
18. Bill Holowaty 44 1,412 529 7 72% Eastern Conn. St. (1969-2012)
19. Keith Guttin 42 1,396 929 0 60% Missouri St. (1983-2024)
20. John Anderson 43 1,390 1,021 3 57% Minnesota (1983-2024)